![]() |

| Plan Fee/Plan Name | Semi Dedicated I | Semi Dedicated II |
| Setup Fee | Waived! | Waived! |
| Monthly Fee | $69.00 | $149.00 |
Service |
||
| 24x7 Live Customer Support | ||
| Dual CPU 2.4Ghz+ servers | ||
| Multi-Homed Network | ||
| Daily Server Backups | ||
| 99.9% Uptime SLA Guarantee | ||
Resources |
||
| Disk Space | 5GB | 12GB |
| Monthly Transfer | 150GB | 300GB |
| Domains | 4 | 8 |
| Sub Domains | ||
| Dedicated IP | 1 | 1 |
| Mail Boxes | Unlimited | Unlimited |
| Email Forwarding | Unlimited | Unlimited |
| IMAP/SMTP/POP3 Access | ||
| Mailing Lists | ||
| Enterprise WebMail | ||
| Enterprise-Level AntiSpam | Unlimited | Unlimited |
| ClamV Anti Virus | ||
| Encription Support via SSL | ||
| E-mail Aliases | ||
Access |
||
| Control Panel | HSphere 3.2 | HSphere 3.2 |
| FTP Access | ||
| FTP Sub Accounts | 2 Free | 2 Free |
| Web File Manager | ||
| SSH Access | ||
Databases |
||
| Microsoft Access | Unlimited | Unlimited |
| Microsoft SQL Server 2005 | 5 Databases | 10 Databases |
| MySQL | 4 Databases | 8 Databases |
| DSN/ODBC | Unlimited | Unlimited |
| phpMyAdmin | ||
| phpPGAdmin | ||
| ASP.NET Enterprise Manager | ||
eCommerce |
||
| osCommerce Shopping Cart | ||
Features |
||
| ASP 3.0 | ||
| ASP.NET 1.1 | ||
| ASP.NET 2.0 Full Trust | ||
| ASP.NET 3.5.1sp1 Full Trust | ||
| Code Behind | ||
| PHP 4 | ||
| Perl 5 | ||
| Private CGI-BIN | ||
| FrontPage Extentions | ||
| XML Support | ||
| Server Side Includes | ||
| Anonymous FTP | ||
| Custom Error Pages | ||
| Custom MIME | ||
| SiteStudio | ||
Components |
||
| Office Web Components | On Request | On Request |
| CDOSYS | On Request | On Request |
| ASPEmail | Installed | Installed |
| ASPMail | On Request | On Request |
| ASPSecured | On Request | On Request |
| ASPUpload | Installed | Installed |
| ASPSmartUpload | On Request | On Request |
| ASPImage | On Request | On Request |
| ASPHTTP | On Request | On Request |
| ASPSock | On Request | On Request |
| ASPPOP3 | On Request | On Request |
| ASPNNTP | On Request | On Request |
| ASPDNS | On Request | On Request |
| ASPMX | On Request | On Request |
| ASPCrypt | On Request | On Request |
| ASPPing | On Request | On Request |
| ASPInet | On Request | On Request |
| ASPTear | On Request | On Request |
| Dundas Mailer | On Request | On Request |
| Dundas Upload | On Request | On Request |
| w3 JMAIL | On Request | On Request |
| w3 SiteTree | On Request | On Request |
| ASPJpeg | Installed | Installed |
Statistics |
||
| Raw Log Access | ||
| Webalizer | ||
| AwStats | ||
| SignUp Now | SignUp Now | |
Note:
|
||||||||||||||||||||||
|
||||||||||||||||||||||