
| Plan Fee/Plan Name | Value | Silver | Gold | Platinum | Titanium |
| Setup Fee | Waived! | Waived! | Waived! | Waived! | Waived! |
| Monthly Fee | $4.95 | $9.95 | $14.95 | $19.95 | $24.95 |
| Discounted Half-Yearly Fee (2.5% discount) | $28.96 | $58.21 | $87.46 | $116.71 | $145.96 |
| Discounted Yearly Fee (5% discount) | $56.43 | $113.43 | $170.43 | $227.43 | $284.43 |
Service |
|||||
| 24x7 Live Customer Support | |||||
| Dual Core RAID1 Servers | |||||
| Multi-Homed Network | |||||
| Daily Server Backups | |||||
| 99.9% Uptime SLA Guarantee | |||||
| Money Back Guarantee | |||||
Resources |
|||||
| Disk Space | 800 MB | 1600 MB | 2600 MB | 4200 MB | 6400 MB |
| Monthly Transfer | 12GB | 22GB | 40GB | 60GB | 90GB |
| Domains | 3 | 6 | 9 | 12 | 15 |
| Sub Domains | Addon | Addon | Addon | Addon | Addon |
| Third Level Domains | Addon | Addon | Addon | Addon | Addon |
| Domain Aliases | Addon | Addon | Addon | Addon | Addon |
| Dedicated IP | 1 | 2 | 2 | 2 | 2 |
| Mail Boxes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| IMAP/SMTP/POP3 Access | |||||
| Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Enterprise WebMail | |||||
| Enterprise-Level AntiSpam | |||||
| ClamV Anti Virus | |||||
| Encryption Support via SSL | |||||
| E-mail Aliases | |||||
Access |
|||||
| Platform | CentOS5 | CentOS5 | CentOS5 | CentOS5 | CentOS5 |
| Control Panel | HSphere 3.2 | HSphere 3.2 | HSphere 3.2 | HSphere 3.2 | HSphere 3.2 |
| FTP Access | |||||
| FTP Sub Accounts | Addon | Addon | Addon | Addon | Addon |
| Web File Manager | |||||
| SSH Access | |||||
Databases |
|||||
| MySQL 5 | 1 Database | 2 Database | 3 Database | 4 Database | 5 Database |
| PostgreSQL 7.4 | 1 Database | 2 Database | 3 Database | 4 Database | 5 Database |
| Database Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| phpMyAdmin | |||||
| phpPGAdmin | |||||
eCommerce |
|||||
| osCommerce Shopping Cart | |||||
Features |
|||||
| Virtual FTP Server | |||||
| Crontab Support | |||||
| Server-Side Image Map | |||||
| PHP 5 | |||||
| Perl 5 | |||||
| Python (CGI) | |||||
| Private CGI-BIN | |||||
| XML Support | |||||
| Server Side Includes | |||||
| Anonymous FTP | |||||
| Custom DNS records | |||||
| Custom Error Pages | |||||
| Custom MIME Types | |||||
| AJAX support | |||||
| .htaccess support | |||||
| URL rewriting (mod_rewrite) | |||||
| One click installer (EasyApp) | |||||
| WAP / WML Support | |||||
| ImageMagick & GD support | |||||
| Zend Optimizer & ioncube support | |||||
| Directory password protection | |||||
| mod_security | |||||
| SPF | |||||
Scripts/Components |
|||||
| mnoGoSearch | |||||
| SiteStudio (Online site builder) | |||||
Statistics |
|||||
| Raw Log Access | |||||
| Webalizer | |||||
| AwStats | |||||
| Transfer Log | |||||
| Referrer Log | |||||
| Agent Log | |||||
| ModLogan | |||||
| Buy or Try! | SignUp Now | SignUp Now | SignUp Now | SignUp Now | SignUp Now |
Note:
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||